2010 Results
Weekend & White Tee Event
8/20 - 8/22
Two Man Combined
| GROSS | NET | |||||
| Gross | Gross | Net | Net | |||
| Finish | Name | Score | Finish | Name | Score | |
| 1st | Marc Schultz | 160 | 1st | Pat Dillon | 140 | |
| Bart Weissman | Bob Nieto | |||||
| 2nd | Kevin Corbo | 165 | 2nd | Dave Tiscia | 141 | |
| Sal Rende | Leon Shapiro | |||||
| 3rd | Steve Bardsley | 165 | 3rd | Jay Andrews | 141 | |
| Pat O'Brien | James Parker | |||||
| 4th | Lou Argenio | 166 | 4th | Kerrin Behrend | 142 | |
| Tom Yates | Dave Oberhand | |||||
| 5th | Brian Rossi | 142 | ||||
| Steve Rossi | ||||||
| 6th | Grant Stoddart | 145 | ||||
| Howard Dubman | ||||||
| 7th | Walter Julius | 145 | ||||
| Mike Funke | ||||||
| 8th | Jim Serafino | 148 | ||||
| David Haight |

