2010 Results
Weekend & White Tee Event
7/2 - 7/5 Stroke Play
| + to 10 Handicap Flight A | ||||||
| Gross | Gross | Net | Net | |||
| Finish | Name | Score | Finish | Name | Score | |
| 1st | Jason Denker | 71 | 1st | Bart Weissman | 69 | |
| 2nd | Gary Barnhart | 77 | 2nd | Marc Schultz | 70 | |
| 3rd | Matt Rende | 78 | 3rd | Joe Sargis | 71 | |
| 4th | Alex Lionetti | 71 | ||||
| 5th | Rob Chlupsa | 72 | ||||
| 11 to15 Handicap Flight B | ||||||
| Gross | Gross | Net | Net | |||
| Finish | Name | Score | Finish | Name | Score | |
| 1st | Jim Coughlin | 78 | 1st | Sean Sullivan | 69 | |
| 2nd | John Palmer | 82 | 2nd | Pat Francis | 70 | |
| 3rd | Bob Burlin | 83 | 3rd | Howard Kraus | 71 | |
| 4th | Armand Liguori | 71 | ||||
| 5th | John Stack | 73 | ||||
| 16-20 Handicap Flight C | ||||||
| Gross | Gross | Net | Net | |||
| Finish | Name | Score | Finish | Name | Score | |
| 1st | Adam Shapiro | 84 | 1st | Shaun Malloy | 67 | |
| 2nd | Joe Truglia | 88 | 2nd | Sal Carrara | 73 | |
| 3rd | Tony Suppa | 91 | 3rd | Mark Forrest | 74 | |
| 4th | Bruce Nishball | 76 | ||||
| 5th | Andy Bender | 76 | ||||
| 21+ Handicap Flight D | ||||||
| Gross | Gross | Net | Net | |||
| Finish | Name | Score | Finish | Name | Score | |
| 1st | Rich Giordano | 92 | 1st | Mike Cacace | 71 | |
| 2nd | David VanDyke | 92 | 2nd | John Philbert | 73 | |
| 3rd | Jason Neer | 98 | 3rd | Eric Bouris | 73 | |
| 4th | John Powers | 74 | ||||
| 5th | Tim Trout | 75 | ||||
| All White Tee | ||||||
| Net | Net | |||||
| Finish | Name | Score | ||||
| 1st | Chuck Wanosky | 68 | ||||
| 2nd | PD Plotnick | 68 | ||||
| 3rd | George Terenzio | 70 | ||||

