2010 Results
6/11 - 6/13
Match Play vs. Par
| + to 10 Handicap Flight A | ||||||
| Gross | Gross | Net | Net | |||
| Finish | Name | Score | Finish | Name | Score | |
| 1st | Steve LeBlanc | even | 1st | Marc Schultz | 2 up | |
| 2nd | Robert Whetsell | 1 down | 2nd | Pat O'Brien | 2 up | |
| 3rd | Jason Jaworoski | 2 down | 3rd | Alex Lionetti | 2 up | |
| 4th | Billy Lombardo | 1 up | ||||
| 5th | Tom Yates | 1 up | ||||
| 11 to15 Handicap Flight B | ||||||
| Gross | Gross | Net | Net | |||
| Finish | Name | Score | Finish | Name | Score | |
| 1st tie | Terry Moore | 9 down | 1st | Howard Kraus | 3 up | |
| 1st tie | Kevin Behan | 9 down | 2nd | Tom Aberle | 1 up | |
| 3rd | James Corujo | 9 down | 3rd | Jerry Derosa | 1 up | |
| 4th | John Masi | 1 up | ||||
| 5th | Armand Liguori | even | ||||
| 16-20 Handicap Flight C | ||||||
| Gross | Gross | Net | Net | |||
| Finish | Name | Score | Finish | Name | Score | |
| 1st | Shaun Malloy | 10 down | 1st | Frank Hendricks | 3 up | |
| 2nd | Tony Suppa | 10 down | 2nd | Bill Duggan | even | |
| 3rd | Pete Silver | 11 down | 3rd | Max Kolbrenner | 1 down | |
| 4th | Mark Forrest | 1 down | ||||
| 5th | Bruce Nishball | 1 down | ||||
| 21+ Handicap Flight D | ||||||
| Gross | Gross | Net | Net | |||
| Finish | Name | Score | Finish | Name | Score | |
| 1st | Ben Bauer | 11 down | 1st | Dave Moskowitz | 4 up | |
| 2nd | Peter Rathman | 12 down | 2nd | Phil Granowitz | 2 up | |
| 3rd | Bob Fogel | 15 down | 3rd | Leon Shapiro | even | |
| 4th | Rich Giordano | even | ||||
| 5th | Dave Oberhand | 1 down | ||||
| All White Tee | ||||||
| Net | Net | |||||
| Finish | Name | Score | ||||
| 1st | George Terenzio | 4 up | ||||
| 2nd | Don Richardson | 4 up | ||||
| 3rd | Walter Julius | even | ||||

