2010 Results
6/4 -6/6 Blind 9
1, 2, 5, 6, 9, 10, 13, 16, 18
| + to 10 Handicap Flight A | ||||||
| Gross | Gross | Net | Net | |||
| Finish | Name | Score | Finish | Name | Score | |
| 1st | Matt Rende | 38 | 1st | Colin Velander | 35 | |
| 2nd | Robert Whetsell | 39 | 2nd | Kerrin Behrend | 37 | |
| 3rd | Rob Chlupsa | 41 | 3rd | John Bova Jr. | 37 | |
| 4th | Alex Lionetti | 37 | ||||
| 5th | Nat Lanfer | 38 | ||||
| 11 to15 Handicap Flight B | ||||||
| Gross | Gross | Net | Net | |||
| Finish | Name | Score | Finish | Name | Score | |
| 1st | Chris Velander | 41 | 1st | Dean Pedon | 36 | |
| 2nd | John Palmer | 42 | 2nd | Skip Williamson | 37 | |
| 3rd | Bob Nieto | 44 | 3rd | Howard Kraus | 38 | |
| 4th | Kevin Behan | 39 | ||||
| 5th | Sean Sullivan | 39 | ||||
| 16-20 Handicap Flight C | ||||||
| Gross | Gross | Net | Net | |||
| Finish | Name | Score | Finish | Name | Score | |
| 1st | Tony Suppa | 43 | 1st | Mark Forrest | 36 | |
| 2nd | Armand Liguori | 45 | 2nd | Bill Ward | 37 | |
| 3rd | Grant Stoddart | 46 | 3rd | Pete Silver | 37 | |
| 4th | John McGroarty | 38 | ||||
| 5th | Andy Bender | 40 | ||||
| 21+ Handicap Flight D | ||||||
| Gross | Gross | Net | Net | |||
| Finish | Name | Score | Finish | Name | Score | |
| 1st | Bruce Nishball | 45 | 1st | John Philbert | 36 | |
| 2nd | Jerry Slater | 47 | 2nd | Phil Granowitz | 37 | |
| 3rd | David VanDyke | 47 | 3rd | Tim Trout | 37 | |
| 4th | Mike Cacace | 37 | ||||
| 5th | Jason Neer | 38 | ||||
| All White Tee | ||||||
| Net | Net | |||||
| Finish | Name | Score | ||||
| 1st | Mike Funke | 36 | ||||
| 2nd | Jim Darling | 37 | ||||

