2010 Results
5/28 - 5/31 Best Ball of 2
| GROSS | NET | ||||||
| Gross | Gross | Net | Net | ||||
| Finish | Name | Score | Finish | Name | Score | ||
| 1st | Skip Williamson | 71 | 1st | Walter Julius | 61 | ||
| Bart Weissman | Don Richardson | ||||||
| 2nd | Steve Leblanc | 71 | 2nd | Colin Velander | 63 | ||
| Morgan McKeown | Chris Velander | ||||||
| 3rd | Jason Denker | 72 | 3rd | Howard Dubman | 63 | ||
| Geoff Schneider | Ralph Dagostino | ||||||
| 4th | Jason Jaworoski | 72 | 4th | Brian Stunkel | 64 | ||
| Tony Tedesco | Kevin Behan | ||||||
| 5th | Brian Rossi | 64 | |||||
| Steve Rossi | |||||||
| 6th | Lou Argenio | 64 | |||||
| Tom Yates | |||||||
| 7th | Kerrin Behrend | 64 | |||||
| Leon Shapiro | |||||||
| 8th | Mike Cacace | 64 | |||||
| David Haight |

