2010 Results
5/14 - 5/16 Number of Putts
| + to 10 Handicap Flight A | ||
| Finish | Name | Putts |
| 1st | Frank Rubino | 25 |
| 2nd | John Bova Jr. | 29 |
| 3rd | Jason Jaworoski | 29 |
| 4th | Lou Argenio | 30 |
| 5th | Jason Denker | 31 |
| 11 to15 Handicap Flight B | ||
| Finish | Name | Putts |
| 1st | Jim Coughlin | 27 |
| 2nd | Jerry Derosa | 27 |
| 3rd | John Palmer | 27 |
| 4th | Sean Sullivan | 30 |
| 5th | George Bernardo | 31 |
| 16-20 Handicap Flight C | ||
| Finish | Name | Putts |
| 1st | John Bova Sr. | 30 |
| 2nd | John McGroarty | 31 |
| 3rd | Jerry Slater | 32 |
| 4th | Jay Andrews | 32 |
| 5th | Andy Bender | 32 |
| 21+ Handicap Flight D | ||
| Finish | Name | Putts |
| 1st | Dave Oberhand | 29 |
| 2nd | Tom King | 33 |
| 3rd | Paul Larson | 33 |
| 4th | John Powers | 34 |
| 5th | Bruce Nishball | 34 |
| All White Tee | ||
| Finish | Name | Putts |
| 1st | Chuck Wanosky | 33 |
| 2nd | Larry Holzman | 33 |
| 3rd | Lew Safir | 34 |

