2010 Results
4/16 - 4/18 Blind Nine Even Holes
| + to 10 Handicap Flight A | ||||||
| Gross | Gross | Net | Net | |||
| Finish | Name | Score | Finish | Name | Score | |
| 1st | Dennis Vagnone | 40 | 1st | Bob Burlin | 37 | |
| 2nd | Robert Whetsell | 40 | 2nd | Lou Argenio | 37 | |
| 3rd | Matt Rende | 41 | 3rd | Kerrin Behrend | 37 | |
| 4th | Billy Lombardo | 38 | ||||
| 5th | Frank Rubino | 38 | ||||
| 11 to15 Handicap Flight B | ||||||
| Gross | Gross | Net | Net | |||
| Finish | Name | Score | Finish | Name | Score | |
| 1st | Ron Spitzberg | 41 | 1st | Ciro Pirone | 36 | |
| 2nd | James Corujo | 44 | 2nd | Mitchell Schepps | 37 | |
| 3rd | Sal Carrara | 45 | 3rd | Pat Francis | 38 | |
| 4th | Armand Liguori | 39 | ||||
| 5th | Howard Kraus | 39 | ||||
| 16-20 Handicap Flight C | ||||||
| Gross | Gross | Net | Net | |||
| Finish | Name | Score | Finish | Name | Score | |
| 1st | Rich Giordano | 46 | 1st | Ben Moskowitz | 37 | |
| 2nd | Tony Suppa | 47 | 2nd | Mark Forrest | 39 | |
| 3rd | Jason Neer | 51 | 3rd | Brian Farrell | 41 | |
| 4th tie | Steve Scorziello | 42 | ||||
| 4th tie | Jay Andrews | 42 | ||||
| 21+ Handicap Flight D | ||||||
| Gross | Gross | Net | Net | |||
| Finish | Name | Score | Finish | Name | Score | |
| 1st | Vito Tirioli | 50 | 1st | John Powers | 38 | |
| 2nd | Jerry Slater | 51 | 2nd | Ed Lynam | 39 | |
| 3rd | Dave Moskowitz | 53 | 3rd | Phil Granowitz | 39 | |
| 4th | John Strazza | 47 | ||||
| 5th | Eric Bouris | 49 | ||||
| All White Tee | ||||||
| Net | Net | |||||
| Finish | Name | Score | ||||
| 1st | Lew Safir | 37 | ||||
| 2nd | Steve Rossi | 38 | ||||
| 3rd | George Terenzio | 39 | ||||

