2009 Schedule & Results
Club Championship
| A Flight | ||
Champion |
Robert Whetsell |
|
| Runner-Up | Tony Tedesco | |
| B Flight | ||
| Champion | Drew Humphrey | |
| Runner-Up | Kerrin Behrend | |
| C Flight | ||
| Champion | George Bernardo | |
| Runner-Up | Mark Staines | |
| D Flight | ||
| Champion | Brian Farrell | |
| Runner-Up | Phil Granowitz | |
| Senior Flight | ||
| Champion | Tom Yates | |
| Runner-Up | Lukas Konandreas |
President's / Vice President's Cup
| President's Cup | ||
| Champion | Alex Lionetti | |
| Runner-Up | Tom Aberle | |
| VP's Cup | ||
| Champion | Sean Sullivan | |
| Runner-Up | Skip Williamson |
Click here for printable version
| Weekend | Weekend Event* | Qualifying* | Special Events* |
|---|---|---|---|
| April 10 - 12 | No Weekend Event | Masters Party (Sat, 3-6 pm) | |
| April 17 - 19 | Match Play vs Par | ||
| April 24 - 26 | No Weekend Event | Opening Event (Sat 4/25) | |
| May 01 - 03 | Match Play vs Par | Pro Shop Demo Day (Sat) | |
| May 08 - 10 | Blind Nine | ||
| May 15 - 17 | Stroke Play | President/VP Cup A | |
| May 22 - 25 | Stroke Play | President/ VP Cup B | |
| May 29 - 31 | Best Ball of Two | ||
| June 05 - 07 | Stroke Play | President/VP Cup Finals; Club Championship: 1st rd completed by |
|
| June 12 - 14 | Best Ball of Two | ||
| June 19 - 21 | Blind Nine | Club Championship: 2nd rd completed by | |
| June 26 - 28 | No Weekend Event | Member / Member (Sat 6/27) | |
| July 03 - 05 | Stroke Play | Club Championship 3rd rd completed by | |
| July 10 - 12 | Two Man Combined | ||
| July 17 - 19 | Stroke Play | Club Championship: Semi Finals completed by Sat; Finals Sun |
|
| July 24 - 26 | No Weekend Event | Stamford Amateur Tournament | |
| July 31 - August 02 | Blind Nine | Interclub A | Stamford Amateur Tournament Finals |
| August 07 - 09 | Stroke Play | Interclub B | |
| August 14 - 16 | Number of Putts | ||
| August 21 - 23 | Blind Nine | Interclub: HH (Sat) & SF (Sun) | |
| August 28 - 30 | Two Man Combined | Shoreline A | |
| September 04 - 07 | Stroke Play | Shoreline B | |
| September 11 - 13 | No Weekend Event | Member / Guest (Sun 9/13) | |
| September 18 - 20 | Number of Putts | ||
| September 25 - 27 | Best Ball of Two | Shoreline (Wheeler Park) | |
| October 02 - 04 | Match Play vs Par | ||
| October 09 - 12 | No Weekend Event | Closing Event (Sun 10/11) |
*Click on event name for results

